Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price | Retail | Availability | Add to Cart |
---|---|---|---|---|---|---|
1 | W10620413 | Instructions, Installation | Call for Availability | |||
1A | W10620402 | Guide, Use And Care | Call for Availability | |||
1B | 98007130 | Tips, Safe Cooking (english) | Call for Availability | |||
1C | W10142327 | Sheet, Tech | Call for Availability | |||
2 | WPW10535709 | Cooktop (white) (Replaces: W10535709) | $210.27 | $210.27 | SPECIAL ORDER | |
2A | WPW10535710 | Cooktop (black) (Replaces: W10535710) | $210.27 | $210.27 | SPECIAL ORDER | |
3 | W10620547 | Panel, Manifold (white) | $19.04 | $19.04 | IN-STOCK | |
3A | W10620548 | Panel, Manifold (black) | $16.10 | $16.10 | SPECIAL ORDER | |
4 | WPW10339443 | Knob, Burner (white) (Replaces: W10339443) | $50.35 | $50.35 | IN-STOCK | |
4A | WPW10339442 | Knob, Burner (black) (Replaces: W10339442) | $12.48 | $12.48 | IN-STOCK | |
5 | WP98007225 | Screw (Replaces: 98007225) | $4.59 | $4.59 | SPECIAL ORDER | |
6 | W10620480 | Set, Grate (black) | $203.71 | $203.71 |
CURRENTLY |
|
7 | W11229684 | Clip, Cooktop (Replaces: 98004722) | $7.26 | $7.26 | SPECIAL ORDER | |
8 | 3184020 | Wire, Ground (Replaces: 6610473) | $52.63 | $52.63 | SPECIAL ORDER | |
9 | W10831827 | Bumper, Cooktop (Replaces: 98013389) | $6.20 | $6.20 | SPECIAL ORDER | |
10 | W11233072 | Screw (Replaces: 98005000) | $8.47 | $8.47 | IN-STOCK | |
11 | WPW10183368 | Cap, Burner (black (left Front & Right Front)) (Replaces: W10183368) | $56.28 | $56.28 | IN-STOCK | |
11A | WPW10183369 | Cap, Burner (black (left Rear)) (Replaces: W10183369) | $43.00 | $43.00 | IN-STOCK | |
11B | WPW10183370 | Cap, Burner (black (right Rear)) (Replaces: W10183370) | $39.77 | $39.77 | IN-STOCK | |
12 | W10850756 | Screw, Ground (Replaces: 8534079) | $4.59 | $4.59 | SPECIAL ORDER | |
13 | WPW10515455 | Assembly, Burner (17.5k) (left Front & Right Front) (Replaces: W10515455) | $83.92 | $83.92 | IN-STOCK | |
13A | WPW10515454 | Assembly, Burner (9.5k) (left Rear) (Replaces: W10515454) | $70.34 | $70.34 |
CURRENTLY |
|
13B | WPW10515453 | Burner, Auxiliary (6k) (right Rear) (Replaces: W10515453) | $62.46 | $62.46 |
CURRENTLY |
|
14 | WPW10613666 | Bracket, Anti-tip (Replaces: W10613666) | $11.30 | $11.30 | SPECIAL ORDER | |
15 | WP7101P485-60 | Screw, Anti-tip Kit (Replaces: 7101P485-60) | $19.33 | $19.33 | SPECIAL ORDER | |
16 | WPW10515459 | Electrode (Replaces: W10515459) | $26.60 | $26.60 |
CURRENTLY |
|
17 | WP8273062 | Screw (Replaces: 8273062) | $4.59 | $4.59 | IN-STOCK | |
18 | WP3368921 | Screw (Replaces: 3400701) | $1.24 | $1.24 | IN-STOCK | |
19 | 98005658 | Screw (stainless) | Call for Availability | |||
19A | WP3400832 | Screw (black) (Replaces: 98006726) | $4.59 | $4.59 | IN-STOCK | |
20 | W10919249 | Grate, Bumper (Replaces: W10465081) | $7.48 | $7.48 | IN-STOCK | |
NI | 98015022 | Bushing, Snap | $57.75 | $57.75 | SPECIAL ORDER | |
N/P | Following Parts Not Illustrated | Call for Availability | ||||
WP3391018 | Tie, Cable (Replaces: 3391018) | $19.96 | $19.96 | SPECIAL ORDER | ||
3196696 | Clip, Harness | $8.01 | $8.01 | SPECIAL ORDER | ||
98005896 | Clip, Wire | Call for Availability | ||||
549193 | Clamp, Cord (Replaces: 98005894) | $8.49 | $8.49 | SPECIAL ORDER | ||
W11628776 | Harness, Main (Replaces: W10914403) | $38.16 | $38.16 | IN-STOCK |