Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price | Retail | Availability | Add to Cart |
---|---|---|---|---|---|---|
1 | WP2300868 |
![]() |
$18.17 | $18.17 | IN-STOCK | |
2 | W11458267 | Blade, Fan (Replaces: 2225834) | $13.35 | $13.35 | IN-STOCK | |
3 | W11708426 | Assembly, Condenser (Replaces: W10240365) | $158.07 | $158.07 | SPECIAL ORDER | |
4 | W10142255 | Screw | $5.57 | $5.57 | SPECIAL ORDER | |
5 | 2212996 | Strap, Bale | $7.67 | $7.67 | SPECIAL ORDER | |
6 | WPW10171469 | Screw (Replaces: W10171469) | $6.51 | $6.51 | SPECIAL ORDER | |
7 | WPW10277958 | Connector, Water (Replaces: W10277958) | $43.55 | $43.55 |
CURRENTLY |
|
8 | W11751592 | Sleeve (Replaces: W10303521) | $12.59 | $12.59 | SPECIAL ORDER | |
9 | 3400524 | Bolt (Replaces: W10142287) | $7.97 | $7.97 | SPECIAL ORDER | |
10 | W10815861 | Clip, Bottom Cover | $9.52 | $9.52 | SPECIAL ORDER | |
11 | W11311688 | Tube, Suction (Replaces: W11117259) | $53.61 | $53.61 | SPECIAL ORDER | |
12 | W10683556 | Clip, Condenser (Replaces: W10248621) | $11.68 | $11.68 | SPECIAL ORDER | |
13 | W10236396 | Strap, Compressor | $13.09 | $13.09 | SPECIAL ORDER | |
14 | W10858105 | Tube, Process (Replaces: 2325479) | $106.95 | $106.95 | SPECIAL ORDER | |
15 | WP2205813 | Tie, Wire (Replaces: 2205813) | $4.59 | $4.59 | SPECIAL ORDER | |
16 | WP2188822 | Evaporator (Replaces: 2188822) | Call for Availability | |||
17 | WP2161324 | Clip, Defrost Heater | $6.19 | $6.19 | SPECIAL ORDER | |
18 | W11127829 | Motor, Condenser Fan (Replaces: W10909387) | $177.29 | $177.29 | IN-STOCK | |
19 | W10714793 | Tray, Evaporator (includes Gasket) | $106.47 | $106.47 | IN-STOCK | |
20 | W10274575 | Shield, Heat | $65.77 | $65.77 | SPECIAL ORDER | |
21 | W11553819 | Insulation, Sound Deadening (Replaces: 2169104) | $8.47 | $8.47 | IN-STOCK | |
22 | W11293381 | Assembly, Unit Wire (Replaces: W11025791) | $88.19 | $88.19 | SPECIAL ORDER | |
23 | W10277704 | Basepan | $116.62 | $116.62 | SPECIAL ORDER | |
24 | WPW10143759 | Drier (Replaces: W10771114) | Call for Availability | |||
25 | WPW10251467 | Baffle, Air (Replaces: W10251467) | $54.93 | $54.93 |
CURRENTLY |
|
26 | WPW10495967 | Heater, Defrost (Replaces: W10495967) | $104.74 | $104.74 | IN-STOCK | |
27 | W10284726 | Cover, Unit Bottom | Call for Availability | |||
28 | W10309988 | Compressor (also Order 876765 Tube Kit) (Replaces: W10253005) | Call for Availability | |||
29 | WPW10169124 | Grommet (Replaces: 10835903) | $4.59 | $4.59 | IN-STOCK | |
30 | WPW10197428 |
![]() |
$63.87 | $63.87 | IN-STOCK | |
31 | WPW10350564 |
![]() |
$76.59 | $76.59 | IN-STOCK | |
NI | 978030 | Valve, Access (3/4") | $82.05 | $82.05 | IN-STOCK | |
978029 | Valve, Access (5/8") | $63.84 | $63.84 | IN-STOCK | ||
978027 | Valve, Access (3/8") | $78.20 | $78.20 | IN-STOCK | ||
978026 | Valve, Access (5/16") | $76.67 | $76.67 | IN-STOCK | ||
WP978025 |
![]() |
$64.01 | $64.01 | IN-STOCK | ||
876764 |
![]() |
$55.29 | $55.29 | IN-STOCK | ||
N/P | Refrigerant Charge 5.0 Oz. (r-134a) | Call for Availability |