Hover over In-Stock to see individual location availability
Item # | Part # | Description | Price | Retail | Availability | Add to Cart |
---|---|---|---|---|---|---|
1 | 242220127 | Tube, Water, 48.82", Brown/tan, Valve, To Filter Inlet | $12.49 | $12.49 | IN-STOCK | |
2 | 242220128 | Tube, Water, 51.18", Natural, Filter Outlet, To Valve | $12.49 | $12.49 | IN-STOCK | |
3 | 5304531114 | Insulation, Water Line | $3.90 | $3.90 | SPECIAL ORDER | |
4 | 5304531171 | Facia, Water Filter | $7.44 | $7.44 | SPECIAL ORDER | |
5 | 5304531172 | Cover, Filter Facia | $5.05 | $5.05 | SPECIAL ORDER | |
6 | 5304531203 | Clamp, Water Tube | $3.07 | $3.07 | SPECIAL ORDER | |
7 | 5304531689 | Support, Water Filter | $7.69 | $7.69 | IN-STOCK | |
10 | 241872205 | Beam, Support, Deli | $27.49 | $27.49 | SPECIAL ORDER | |
11 | 5304530920 | User Interface, Assembly, Drawer, Temp Control | $115.58 | $115.58 | IN-STOCK | |
12 | 5304531315 | Gasket, Center Support, Crisper | $4.70 | $4.70 | SPECIAL ORDER | |
13 | 5304531085 | Support, Crispers, Center | $79.78 | $79.78 | SPECIAL ORDER | |
21 | 241953902 | Screw, Quad Hilo, #8-18 X 0.380 | $11.99 | $11.99 | SPECIAL ORDER | |
22 | 5304530900 | Shelf Assembly, Fixed, 1/2 Width, W/trim-glass | $109.96 | $109.96 | SPECIAL ORDER | |
23 | 5304530899 | Buffer, Shelf Air | $5.56 | $5.56 | SPECIAL ORDER | |
24 | 5304530902 | Shelf Assembly, Slide Under, 1/2 Width, W/trim-glass | $113.43 | $113.43 | SPECIAL ORDER | |
24A | 5304530903 | Shelf Assembly, Slide Under, 1/4 Width, W/trim-glass | $107.01 | $107.01 | SPECIAL ORDER | |
24B | 5304535317 | Cover Assembly, Crispers, W/glass-gasket (Replaces: 5304531041) | $112.64 | $112.64 | SPECIAL ORDER | |
25 | 5304536573 | Cover Assembly, Deli Pan, W/glass-rollers (Replaces: 5304530918) | $81.15 | $81.15 | SPECIAL ORDER | |
26 | 5304533738 | Crisper Pan, Assembly, W/absorber Covr, Tracks-rollers (Replaces: 5304530923) | $107.49 | $107.49 | SPECIAL ORDER | |
42 | 5304531177 | Support, Crisper, White, Rh | $3.14 | $3.14 | SPECIAL ORDER | |
42A | 5304531176 | Support, Crisper, White, Lh | $3.14 | $3.14 | SPECIAL ORDER | |
44 | FRPAPKRF | Frig Freshness Booster Refill | $9.99 | $9.99 | IN-STOCK | |
47 | 5304515677 | Screw-shoulder (Replaces: 242081301) | $5.99 | $5.99 | IN-STOCK | |
48 | 242122102 | Channel, Shelf Mtg., Center | $28.49 | $28.49 | SPECIAL ORDER | |
49 | 5304530658 | Channel, Shelf Mtg., Lh | $20.50 | $20.50 | SPECIAL ORDER | |
49A | 242122001 | Channel-shelf Mtg, Center, Icemaker Shelf | $30.99 | $30.99 | SPECIAL ORDER | |
49B | 242122303 | Channel, Shelf Mtg., Side, Rh | $31.99 | $31.99 | SPECIAL ORDER | |
62 | 5304535676 | Deli Pan, Assembly, W/tracks-rollrs (Replaces: 5304530915) | $85.34 | $85.34 |
CURRENTLY |
|
64 | 240396801 | Clamp, Tube/wiring, Nylon, Black/natural | $13.49 | $13.49 | SPECIAL ORDER | |
90 | 242200102 | Clip, Tubing, 90 Deg Elbow | $7.49 | $7.49 | SPECIAL ORDER | |
137 | FPPWFU01 | Filter, Water, Wf-1, Frig Purepour | $54.49 | $54.49 | IN-STOCK | |
139 | 5304524817 | Manifold, Water Filter | $50.99 | $50.99 | IN-STOCK | |
145 | 5304530997 | Support Assembly, Deli, Rh, W/roller | $32.14 | $32.14 | SPECIAL ORDER | |
145A | 5304530989 | Support, Deli, Lh | $91.08 | $91.08 | SPECIAL ORDER | |
210 | 5304530987 | Housing, Water Filter | $7.98 | $7.98 | IN-STOCK | |
212 | 5304508016 | Roller, Crisper Pan | $1.99 | $1.99 | IN-STOCK | |
213 | 242010901 | Roller Assy, Deli Pan | $34.99 | $34.99 | SPECIAL ORDER | |
NIA | 5303307980 | Screw, Hex Hd Wshr, #8-32 X 1/2 (Replaces: 5304453923) | $9.99 | $9.99 | IN-STOCK | |
5304530898 | Harness, Wiring, Drawer, Temp Control | $105.80 | $105.80 | SPECIAL ORDER | ||
242039702 | Screw, Shoulder, #10-16 Type Ab, Lower Slides, W/washer | $2.99 | $2.99 | SPECIAL ORDER | ||
5304531023 | Harness, Wiring, Water Filter | $18.55 | $18.55 | SPECIAL ORDER | ||
241953902 | Screw, Quad Hilo, #8-18 (Replaces: 241953906) | $11.99 | $11.99 | SPECIAL ORDER |